<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Educator &#187; Microsoft</title>
	<atom:link href="http://www.networkeducator.com/category/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkeducator.com</link>
	<description>Lets network our blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anti Glare Computer Screen</title>
		<link>http://www.networkeducator.com/anti-glare-computer-screen.htm</link>
		<comments>http://www.networkeducator.com/anti-glare-computer-screen.htm#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[anti glare computer screen]]></category>
		<category><![CDATA[anti glare screen]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[circumstance]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=821</guid>
		<description><![CDATA[Anti glare computer screen  may possibly be the variety of screen which had been intended for your target of producing worthwhile results to generate specific that the individuals viewing it could rather basically see every single simple and every single and each and every single simple issue. This will be the system which had been [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/anti-glare-computer-screen.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting TCP/IP</title>
		<link>http://www.networkeducator.com/troubleshooting-tcpip.htm</link>
		<comments>http://www.networkeducator.com/troubleshooting-tcpip.htm#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Addresses]]></category>
		<category><![CDATA[Analyzing traffic]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[parsing]]></category>
		<category><![CDATA[REMOTE]]></category>
		<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=254</guid>
		<description><![CDATA[1)   Analyzing traffic using network monitor Frame is an encapsulation of network interface layer (layer 2) data. Each frame contains source and destination computer addresses, header of the protocol used to send data and data itself. Packet is an encapsulation of internet layer (layer 3) data There are two versions of Network Monitor, the basic version [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/troubleshooting-tcpip.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake on LAN</title>
		<link>http://www.networkeducator.com/wake-on-lan.htm</link>
		<comments>http://www.networkeducator.com/wake-on-lan.htm#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[software program]]></category>
		<category><![CDATA[wake on lan]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wol]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=788</guid>
		<description><![CDATA[A WOL (wake on lan ) request is used by a pc as a means of connecting to a pc that&#8217;s shut down. The computer will send specially formatted messages towards the intended computer which is identified by its MAC address and IP address. This job is achieved as even though the target machine is [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/wake-on-lan.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATA or Serial ATA</title>
		<link>http://www.networkeducator.com/sata-or-serial-ata.htm</link>
		<comments>http://www.networkeducator.com/sata-or-serial-ata.htm#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[networking connectivity]]></category>
		<category><![CDATA[parallel ata]]></category>
		<category><![CDATA[person requirements]]></category>
		<category><![CDATA[sata]]></category>
		<category><![CDATA[sata hard disk]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=786</guid>
		<description><![CDATA[SATA is one of probably the most widely used network cables which are to be connected using the difficult drives of the computer. Motherboard is basically the important feature exactly where the SATA cable is to be connected. Apart from hard drive the optical drive may also be connected with it but its main purpose [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/sata-or-serial-ata.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between 32 bit and 64 bit OS</title>
		<link>http://www.networkeducator.com/difference-between-32bit-64bit.htm</link>
		<comments>http://www.networkeducator.com/difference-between-32bit-64bit.htm#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[32 bit]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[os]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=787</guid>
		<description><![CDATA[Difference between 32 bit and 64 bit Operating system will be the main component of the pc and its features are installed within the central processing unit of the pc. The operating method consists of numerous different type of information in it. Every and every thing that&#8217;s being carried out on the computer is becoming [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/difference-between-32bit-64bit.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing the Registry</title>
		<link>http://www.networkeducator.com/editing-the-registry.htm</link>
		<comments>http://www.networkeducator.com/editing-the-registry.htm#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:30:28 +0000</pubDate>
		<dc:creator>Network Educator</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[registry editor]]></category>
		<category><![CDATA[security permissions]]></category>
		<category><![CDATA[string values]]></category>
		<category><![CDATA[type regedit]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=709</guid>
		<description><![CDATA[The Registry Editor (REGEDIT.EXE) is included with most version of Windows (although you won&#8217;t find it on the Start Menu) it enables you to view, search and edit the data within the Registry. There are several methods for starting the Registry Editor, the simplest is to click on the Start button, then select Run, and [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/editing-the-registry.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup and Restoration of the Registry</title>
		<link>http://www.networkeducator.com/backup-and-restoration-of-the-registry.htm</link>
		<comments>http://www.networkeducator.com/backup-and-restoration-of-the-registry.htm#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:30:27 +0000</pubDate>
		<dc:creator>Network Educator</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[backup copies]]></category>
		<category><![CDATA[registry windows]]></category>
		<category><![CDATA[safekeeping]]></category>
		<category><![CDATA[utility windows]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=708</guid>
		<description><![CDATA[Windows 95 Microsoft included a utility on the Windows 95 CD-ROM that lets you create backups of the Registry on your computer. The Microsoft Configuration Backup program, CFGBACK.EXE, can be found in the \Other\Misc\Cfgback directory on the Windows 95 CD-ROM. This utility lets you create up to nine different backup copies of the Registry, which [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/backup-and-restoration-of-the-registry.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure of The Registry</title>
		<link>http://www.networkeducator.com/structure-of-the-registry.htm</link>
		<comments>http://www.networkeducator.com/structure-of-the-registry.htm#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:30:55 +0000</pubDate>
		<dc:creator>Network Educator</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[directory structure]]></category>
		<category><![CDATA[hierarchal structure]]></category>
		<category><![CDATA[registry editor]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=707</guid>
		<description><![CDATA[The Registry has a hierarchal structure, although it looks complicated the structure is similar to the directory structure on your hard disk, with Regedit being similar to Windows Explorer. Each main branch (denoted by a folder icon in the Registry Editor, see left) is called a Hive, and Hives contains Keys. Each key can contain [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/structure-of-the-registry.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Registry ?</title>
		<link>http://www.networkeducator.com/what-is-registry.htm</link>
		<comments>http://www.networkeducator.com/what-is-registry.htm#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:30:05 +0000</pubDate>
		<dc:creator>Network Educator</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[file associations]]></category>
		<category><![CDATA[registry editor]]></category>
		<category><![CDATA[registry editors]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=706</guid>
		<description><![CDATA[The Registry is a database used to store settings and options for the 32 bit versions of Microsoft Windows including Windows 95, 98, ME and NT/2000. It contains information and settings for all the hardware, software, users, and preferences of the PC. Whenever a user makes changes to a Control Panel settings, or File Associations, [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/what-is-registry.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost the Windows XP Booting Process</title>
		<link>http://www.networkeducator.com/boost-the-windows-xp-booting-process.htm</link>
		<comments>http://www.networkeducator.com/boost-the-windows-xp-booting-process.htm#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:30:29 +0000</pubDate>
		<dc:creator>Network Educator</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[os performance]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=705</guid>
		<description><![CDATA[We have noticed sometimes that the Windows XP operating system takes too much time in booting process which unnecessary waste the time and irritate the user. Here we will be explaining the process which will boost the Windows XP booting process. Follow the following steps to boost the Windows XP Booting Process Open notepad.exe, type &#8220;del [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/boost-the-windows-xp-booting-process.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

