<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Educator &#187; Network</title>
	<atom:link href="http://www.networkeducator.com/category/network/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkeducator.com</link>
	<description>Lets network our blog</description>
	<lastBuildDate>Sun, 18 Jul 2010 17:30:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Collision Domains</title>
		<link>http://www.networkeducator.com/collision-domains.htm</link>
		<comments>http://www.networkeducator.com/collision-domains.htm#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[collision domain]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[phsical medium]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=683</guid>
		<description><![CDATA[Collision Domains - In Ethernet segments, devices connnect to the same physical medium. Because of this, all devices receive all signals sent out across the wire. If two devices send a packet at the same time, a collision occurs. When a collision happens , the two devices run a backoff algorithm and resent the packet. [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/collision-domains.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administrative Distance</title>
		<link>http://www.networkeducator.com/administrative-distance.htm</link>
		<comments>http://www.networkeducator.com/administrative-distance.htm#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[administrative distance]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=681</guid>
		<description><![CDATA[ Adminstrative Distance ( AD)
Administrative Distance or AD is an integer from 0 to 255 that rates the trustworthiness of routing information received on a router from a neighboring router. The AD is used as the tie-breaker when a router has multiple paths from different routing protocols to the same destination. The lower the path&#8217;s AD [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/administrative-distance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Router Boot Process</title>
		<link>http://www.networkeducator.com/cisco-router-boot-process.htm</link>
		<comments>http://www.networkeducator.com/cisco-router-boot-process.htm#comments</comments>
		<pubDate>Sat, 16 Jan 2010 08:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[boot process]]></category>
		<category><![CDATA[boot system]]></category>
		<category><![CDATA[ios image]]></category>
		<category><![CDATA[tftp]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=667</guid>
		<description><![CDATA[Cisco Router Boot Process 
Cisco IOS software is stored in a different location, most of the cisco routers boot system commands stored in nonvolatile memory (NVRAM), network administrator can change the value of register to change the location of the router load the IOS image
Cisco Routing Device is activated within the definition of register queues several options:-
1) If [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/cisco-router-boot-process.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Load Balancing ?</title>
		<link>http://www.networkeducator.com/what-is-load-balancing.htm</link>
		<comments>http://www.networkeducator.com/what-is-load-balancing.htm#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[data traffic]]></category>
		<category><![CDATA[load balance]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[network flexibility]]></category>
		<category><![CDATA[processing capacity]]></category>
		<category><![CDATA[system response time]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=665</guid>
		<description><![CDATA[What is Load Balancing ?

Internet-scale will be doubled every 100 days, customers want to get 7 days 24 hours non-stop availability and faster system response time, rather than a site repeatedly to see &#8220;Server Too Busy&#8221; and frequent system failure.
The core of the network in various parts, with the increased traffic, access traffic and rapid [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/what-is-load-balancing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demilitarized Zone (DMZ)</title>
		<link>http://www.networkeducator.com/demilitarized-zone-dmz.htm</link>
		<comments>http://www.networkeducator.com/demilitarized-zone-dmz.htm#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[demilitarized zone]]></category>
		<category><![CDATA[dmz]]></category>
		<category><![CDATA[dmz zone]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=652</guid>
		<description><![CDATA[Demilitarized Zone (DMZ)
In computer networks, a DMZ or Demilitarized Zone is a physical or logical subnetwork that contains an organization&#8217;s external services, largely to untrusted network, such as Internet.  It prevents outside users from getting direct access to a server that has company data. In other words &#8220;demilitarised zone&#8221; or DMZ refers to this isolated [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/demilitarized-zone-dmz.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous System</title>
		<link>http://www.networkeducator.com/autonomous-system.htm</link>
		<comments>http://www.networkeducator.com/autonomous-system.htm#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[AS]]></category>
		<category><![CDATA[Autonomous System]]></category>
		<category><![CDATA[multihomed]]></category>
		<category><![CDATA[non-transit]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=625</guid>
		<description><![CDATA[Autonomous System
An Autonomous System (AS) is any set of routers that share similar routing policies and operate within a single administrative domain.
An Autonomous System can be a collection of routers running a single IGP, or it can be a collection of routers running different protocols all belonging to one organization. In either case, the outside [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/autonomous-system.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Requires By Router</title>
		<link>http://www.networkeducator.com/information-requires-by-router.htm</link>
		<comments>http://www.networkeducator.com/information-requires-by-router.htm#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[best route]]></category>
		<category><![CDATA[destination address]]></category>
		<category><![CDATA[information destination]]></category>
		<category><![CDATA[source of information]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=610</guid>
		<description><![CDATA[Information Requires By Router
The router needs the following key information:

Destination Address  -   The destination (typically an IP  address ) of the information being sent.
Source of Information   -   Where the information came from (typically an IP Address)
Possible Routes  -  Likely routes to get from source to destination
Best Route   -  The best path to the intended destination
Status [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/information-requires-by-router.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frame Relay</title>
		<link>http://www.networkeducator.com/frame-relay.htm</link>
		<comments>http://www.networkeducator.com/frame-relay.htm#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[ARP]]></category>
		<category><![CDATA[dlci]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[frame relay]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=591</guid>
		<description><![CDATA[Frame Relay is one of the most popular methods used today to connect WAN links because of its speed, reliability and cost. Frame Relay is a packet-switching technology, which means that your data will travel through your service provider&#8217;s network along with other customer&#8217;s data.
The service providor programs switches to route your data in the [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/frame-relay.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Define HDLC</title>
		<link>http://www.networkeducator.com/define-hdlc.htm</link>
		<comments>http://www.networkeducator.com/define-hdlc.htm#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[encapsulation]]></category>
		<category><![CDATA[hdlc]]></category>
		<category><![CDATA[sdlc]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=588</guid>
		<description><![CDATA[HDLC was derived from Synchronous Data Link Control ( SDLC). It is the default encapsulation type on point-to-point dedicated links and circuit-switched connections between Cisco routers. It is an ISO-standard bit-oriented data-link protocol that encapsulates data on synchronous links. HDLC is a connection-oriented protocol that has very little overhead. HDLC lacks a protocol field and [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/define-hdlc.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Access VPN</title>
		<link>http://www.networkeducator.com/remote-access-vpn.htm</link>
		<comments>http://www.networkeducator.com/remote-access-vpn.htm#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Cisco VPN]]></category>
		<category><![CDATA[gateway device]]></category>
		<category><![CDATA[REMOTE]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[vpn gateway]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=508</guid>
		<description><![CDATA[Remote Access VPN
  Remote access VPN typically are used for low-bandwidth or broadband connections between a single-user device, such as a PC or small-office-home-office (SOHO), a hardware client &#38; a VPN gateway device.  VPN client that connects to the VPN gateway will need two IP addresses: one for its NIC and one for an internal address, which is [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/remote-access-vpn.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
