<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Educator &#187; Network Tools</title>
	<atom:link href="http://www.networkeducator.com/category/networktools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkeducator.com</link>
	<description>Lets network our blog</description>
	<lastBuildDate>Sun, 18 Jul 2010 17:30:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bit Torrent Tutorial</title>
		<link>http://www.networkeducator.com/bit-torrent-tuorial.htm</link>
		<comments>http://www.networkeducator.com/bit-torrent-tuorial.htm#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:30:26 +0000</pubDate>
		<dc:creator>Network Educator</dc:creator>
				<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[bit torrent client]]></category>
		<category><![CDATA[bt clients]]></category>
		<category><![CDATA[file torrent]]></category>
		<category><![CDATA[torrent bit]]></category>
		<category><![CDATA[torrent files]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=702</guid>
		<description><![CDATA[Bit Torrent Tutorials
The first things you need to know about using Bit Torrent:

Bit Torrent is aimed at broadband users (or any connection better than dialup).
Sharing is highly appreciated, and sharing is what keeps bit torrent alive.
A bit torrent file (*.torrent) contains information about the piece structure of the download (more on this later)
The method of [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/bit-torrent-tuorial.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Network Assistant</title>
		<link>http://www.networkeducator.com/cisco-network-assistant.htm</link>
		<comments>http://www.networkeducator.com/cisco-network-assistant.htm#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[cisco network assistant]]></category>
		<category><![CDATA[cna]]></category>
		<category><![CDATA[configmaker]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=679</guid>
		<description><![CDATA[Cisco Network Assistant
You must be familiar with Cisco Network Assistant (CNA). It is free tool that helps you to configure the Cisco Equipment. This tool is very easy to operate and managed as compared with Cisco Configmaker.
In Small and Medium Enterprises (SMBs) in the production of the product line, it has provided a free tool [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/cisco-network-assistant.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Through Rommon Mode</title>
		<link>http://www.networkeducator.com/recovery-thru-rommon-mode.htm</link>
		<comments>http://www.networkeducator.com/recovery-thru-rommon-mode.htm#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[rommon]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[switch recovery]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=550</guid>
		<description><![CDATA[Recovery Through Rommon Mode

The switch: prompt or rommon mode  indicates that the switch has not booted up completely and requires the user to complete the boot process.
The error loading flash :&#60; image&#62; message indicates that the switch failed to load an image due to a corrupt or missing image. The image may have been deleted [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/recovery-thru-rommon-mode.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethereal-Network Protocol Analyzer</title>
		<link>http://www.networkeducator.com/ethereal.htm</link>
		<comments>http://www.networkeducator.com/ethereal.htm#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[ethereal]]></category>
		<category><![CDATA[network analyzer]]></category>
		<category><![CDATA[network protocol analyzer]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=142</guid>
		<description><![CDATA[Ethereal® is used by network professionals around the world for troubleshooting, analysis, software and protocol development, and education. It has all of the standard features you would expect in a protocol analyzer, and several features not seen in any other product. Its open source license allows talented experts in the networking community to add enhancements. [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/ethereal.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putty</title>
		<link>http://www.networkeducator.com/putty.htm</link>
		<comments>http://www.networkeducator.com/putty.htm#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[putty]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[telnet client]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=179</guid>
		<description><![CDATA[PuTTY is an SSH and telnet client, developed originally by Simon Tatham for the Windows platform. PuTTY is open source software that is available with source code and is developed and supported by a group of volunteers
To download PUTTY click here
]]></description>
		<wfw:commentRss>http://www.networkeducator.com/putty.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commview</title>
		<link>http://www.networkeducator.com/commview.htm</link>
		<comments>http://www.networkeducator.com/commview.htm#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[CommView]]></category>
		<category><![CDATA[network monitor]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=169</guid>
		<description><![CDATA[CommView is a powerful network monitor and analyzer designed for LAN administrators, security professionals, network programmers, home users…virtually anyone who wants a full picture of the traffic flowing through a PC or LAN segment. Loaded with many user-friendly features, CommView combines performance and flexibility with an ease of use unmatched in the industry.
This application captures [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/commview.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Viewer</title>
		<link>http://www.networkeducator.com/team-viewer.htm</link>
		<comments>http://www.networkeducator.com/team-viewer.htm#comments</comments>
		<pubDate>Fri, 17 Apr 2009 07:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[desktop sharing]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[team viewer]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=181</guid>
		<description><![CDATA[TeamViewer is a simple and fast solution for remote control, desktop sharing and file transfer that works behind any firewall and NAT proxy. To connect to another computer just run TeamViewer on both machines without the need of an installation procedure. With the first start automatic partner IDs are generated on both computers. Enter your [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/team-viewer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Router Password Decoder</title>
		<link>http://www.networkeducator.com/router-password-decoder.htm</link>
		<comments>http://www.networkeducator.com/router-password-decoder.htm#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[getpass]]></category>
		<category><![CDATA[password decoder]]></category>
		<category><![CDATA[router password]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=160</guid>
		<description><![CDATA[A utility from Boson to decode Cisco-compatible router type 7 passwords.
 
Click to download
]]></description>
		<wfw:commentRss>http://www.networkeducator.com/router-password-decoder.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boson IP Subnet Calculator</title>
		<link>http://www.networkeducator.com/boson-ip-subnet-calculator.htm</link>
		<comments>http://www.networkeducator.com/boson-ip-subnet-calculator.htm#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[decimal to ip calculator]]></category>
		<category><![CDATA[subnet calculator]]></category>
		<category><![CDATA[wildcardmask]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=154</guid>
		<description><![CDATA[Wildcard Mask Checker &#38; Decimal-to-IP Calculator
a neat little utility to check what your wildcard mask actually matches, and, converts from Decimal to IP address format.
Click to Download
]]></description>
		<wfw:commentRss>http://www.networkeducator.com/boson-ip-subnet-calculator.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Pulse</title>
		<link>http://www.networkeducator.com/visual-pulse.htm</link>
		<comments>http://www.networkeducator.com/visual-pulse.htm#comments</comments>
		<pubDate>Tue, 14 Apr 2009 08:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[device latency]]></category>
		<category><![CDATA[ping engine]]></category>
		<category><![CDATA[visual pulse]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=150</guid>
		<description><![CDATA[Visual Pulse is a server-based ping engine and reporting tool designed for network administrators, Web-hosting companies, Applications Service Providers (ASPs) and Internet Service Providers (ISPs) who need a fast, visual way to see how their service is running and where problems occur.

 Make sure your network services are up and running 24&#215;7 
 Easy implementation, no fuss administration 
 Web [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/visual-pulse.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
