<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Educator &#187; device latency</title>
	<atom:link href="http://www.networkeducator.com/tag/device-latency/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkeducator.com</link>
	<description>Lets network our blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visual Pulse</title>
		<link>http://www.networkeducator.com/visual-pulse.htm</link>
		<comments>http://www.networkeducator.com/visual-pulse.htm#comments</comments>
		<pubDate>Tue, 14 Apr 2009 08:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[device latency]]></category>
		<category><![CDATA[ping engine]]></category>
		<category><![CDATA[visual pulse]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=150</guid>
		<description><![CDATA[Visual Pulse is a server-based ping engine and reporting tool designed for network administrators, Web-hosting companies, Applications Service Providers (ASPs) and Internet Service Providers (ISPs) who need a fast, visual way to see how their service is running and where problems occur.  Make sure your network services are up and running 24&#215;7   Easy implementation, no [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/visual-pulse.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

