<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Educator &#187; Frame</title>
	<atom:link href="http://www.networkeducator.com/tag/frame/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkeducator.com</link>
	<description>Lets network our blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reliable Multicast Framework for Light-weight Sessions</title>
		<link>http://www.networkeducator.com/reliable-multicast-framework.htm</link>
		<comments>http://www.networkeducator.com/reliable-multicast-framework.htm#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[application level]]></category>
		<category><![CDATA[control parameters]]></category>
		<category><![CDATA[data delivery]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[multicast applications]]></category>
		<category><![CDATA[multicast delivery]]></category>
		<category><![CDATA[operational environment]]></category>
		<category><![CDATA[unicast communications]]></category>
		<category><![CDATA[unicast transmission]]></category>
		<category><![CDATA[whiteboard application]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=743</guid>
		<description><![CDATA[This paper describes SRM (Scalable Reliable Multicast), a reliable multicast framework for light-weight sessions and application level framing. The algorithms of this framework are efficient, robust, and scale well to both very large networks and very large sessions. The SRM framework has been prototyped in wb, a distributed whiteboard application, which has been used on [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/reliable-multicast-framework.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frame Relay</title>
		<link>http://www.networkeducator.com/frame-relay.htm</link>
		<comments>http://www.networkeducator.com/frame-relay.htm#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[ARP]]></category>
		<category><![CDATA[dlci]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[frame relay]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=591</guid>
		<description><![CDATA[Frame Relay is one of the most popular methods used today to connect WAN links because of its speed, reliability and cost. Frame Relay is a packet-switching technology, which means that your data will travel through your service provider&#8217;s network along with other customer&#8217;s data. The service providor programs switches to route your data in [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/frame-relay.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

