<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Educator &#187; Internet</title>
	<atom:link href="http://www.networkeducator.com/tag/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkeducator.com</link>
	<description>Lets network our blog</description>
	<lastBuildDate>Sun, 18 Jul 2010 17:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 reasons why PCs crash ?</title>
		<link>http://www.networkeducator.com/why-pc-crash.htm</link>
		<comments>http://www.networkeducator.com/why-pc-crash.htm#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=385</guid>
		<description><![CDATA[Why PC Crash Fatal error: the system has become unstable or is busy,&#8221; it says. &#8220;Enter to return to Windows or press Control-Alt-Delete to restart your computer. If you do this you will lose any unsaved information in all open applications.&#8221; You have just been struck by the Blue Screen of Death. Anyone who uses [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/why-pc-crash.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Internet</title>
		<link>http://www.networkeducator.com/internet.htm</link>
		<comments>http://www.networkeducator.com/internet.htm#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Networking Basics]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=380</guid>
		<description><![CDATA[The Internet is a computer network made up of thousands of networks worldwide. No one knows exactly how many computers are connected to the Internet. It is certain, however, that these number in the millions.  No one is in charge of the Internet. There are organizations which develop technical aspects of this network and set [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/internet.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
