<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Educator &#187; network monitor</title>
	<atom:link href="http://www.networkeducator.com/tag/network-monitor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkeducator.com</link>
	<description>Lets network our blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Commview</title>
		<link>http://www.networkeducator.com/commview.htm</link>
		<comments>http://www.networkeducator.com/commview.htm#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[CommView]]></category>
		<category><![CDATA[network monitor]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=169</guid>
		<description><![CDATA[CommView is a powerful network monitor and analyzer designed for LAN administrators, security professionals, network programmers, home users…virtually anyone who wants a full picture of the traffic flowing through a PC or LAN segment. Loaded with many user-friendly features, CommView combines performance and flexibility with an ease of use unmatched in the industry. This application [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/commview.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

