<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Educator &#187; remote control</title>
	<atom:link href="http://www.networkeducator.com/tag/remote-control/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkeducator.com</link>
	<description>Lets network our blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Team Viewer</title>
		<link>http://www.networkeducator.com/team-viewer.htm</link>
		<comments>http://www.networkeducator.com/team-viewer.htm#comments</comments>
		<pubDate>Fri, 17 Apr 2009 07:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[desktop sharing]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[team viewer]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=181</guid>
		<description><![CDATA[TeamViewer is a simple and fast solution for remote control, desktop sharing and file transfer that works behind any firewall and NAT proxy. To connect to another computer just run TeamViewer on both machines without the need of an installation procedure. With the first start automatic partner IDs are generated on both computers. Enter your [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/team-viewer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

