<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Educator &#187; REMOTE</title>
	<atom:link href="http://www.networkeducator.com/tag/remote/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkeducator.com</link>
	<description>Lets network our blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Troubleshooting TCP/IP</title>
		<link>http://www.networkeducator.com/troubleshooting-tcpip.htm</link>
		<comments>http://www.networkeducator.com/troubleshooting-tcpip.htm#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Addresses]]></category>
		<category><![CDATA[Analyzing traffic]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[parsing]]></category>
		<category><![CDATA[REMOTE]]></category>
		<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=254</guid>
		<description><![CDATA[1)   Analyzing traffic using network monitor Frame is an encapsulation of network interface layer (layer 2) data. Each frame contains source and destination computer addresses, header of the protocol used to send data and data itself. Packet is an encapsulation of internet layer (layer 3) data There are two versions of Network Monitor, the basic version [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/troubleshooting-tcpip.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Access VPN</title>
		<link>http://www.networkeducator.com/remote-access-vpn.htm</link>
		<comments>http://www.networkeducator.com/remote-access-vpn.htm#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Cisco VPN]]></category>
		<category><![CDATA[gateway device]]></category>
		<category><![CDATA[REMOTE]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[vpn gateway]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=508</guid>
		<description><![CDATA[Remote Access VPN   Remote access VPN typically are used for low-bandwidth or broadband connections between a single-user device, such as a PC or small-office-home-office (SOHO), a hardware client &#38; a VPN gateway device.  VPN client that connects to the VPN gateway will need two IP addresses: one for its NIC and one for an internal address, which [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/remote-access-vpn.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

