<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Educator &#187; Switches</title>
	<atom:link href="http://www.networkeducator.com/tag/switches/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkeducator.com</link>
	<description>Lets network our blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VLAN advantages</title>
		<link>http://www.networkeducator.com/vlan-advantages.htm</link>
		<comments>http://www.networkeducator.com/vlan-advantages.htm#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[better security]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[vlan configuration]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=756</guid>
		<description><![CDATA[VLAN Advantages The primary advantages of choosing VLAN are not present in typical LANs,most of which are highlighted under. Flexibility - Just because a VLAN assigns a person to some broadcast domain in line with the port their product is blocked into, additions, moves, and changes are created simple. Should you wanted a person to become [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/vlan-advantages.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Switches Learn Addresses</title>
		<link>http://www.networkeducator.com/how-switches-learn-addresses.htm</link>
		<comments>http://www.networkeducator.com/how-switches-learn-addresses.htm#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking Basics]]></category>
		<category><![CDATA[Addresses]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[forwarding]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Switches]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=575</guid>
		<description><![CDATA[How Switches Learn Addresses &#8211; A switch uses its bridge forwarding table (called a MAC table in Catalyst) address table when forwarding frames to devices. With an enpty bridge forwarding table, the switch must flood frames to all ports other than the one it arrivied on. This is the least-efficient way to transmit data.   [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/how-switches-learn-addresses.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

