<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Educator &#187; worldwide</title>
	<atom:link href="http://www.networkeducator.com/tag/worldwide/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkeducator.com</link>
	<description>Lets network our blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Understanding Internet</title>
		<link>http://www.networkeducator.com/internet.htm</link>
		<comments>http://www.networkeducator.com/internet.htm#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Networking Basics]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.networkeducator.com/?p=380</guid>
		<description><![CDATA[The Internet is a computer network made up of thousands of networks worldwide. No one knows exactly how many computers are connected to the Internet. It is certain, however, that these number in the millions.  No one is in charge of the Internet. There are organizations which develop technical aspects of this network and set [...]]]></description>
		<wfw:commentRss>http://www.networkeducator.com/internet.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

